M/S Superking Manufacturer (Tyres) P.Ltd.
M/S Superking Manufacturer (Tyres) P.Ltd.
Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AAACS0481J1ZA
TrustSEAL Verified
Call 08048972574
SEND EMAIL

Two Wheeler Tyres

Offering you a complete choice of products which include two wheeler tyre.

Two Wheeler Tyre

Two Wheeler Tyre
  • Two Wheeler Tyre
  • Two Wheeler Tyre
  • Two Wheeler Tyre
  • Two Wheeler Tyre
  • Two Wheeler Tyre
  • Two Wheeler Tyre
  • Two Wheeler Tyre
  • Two Wheeler Tyre
Ask For Price
Product Price :Get Latest Price

Product Details:

Minimum Order Quantity50 Piece
Size100/90-17
BrandSuperking
Country of OriginMade in India
Pattern6B
Ply Rating4 PR
Rim Width2.50
Load Capacity218 KG
Input Pressure2.25 Bar

We are offering Two Wheeler Tyre to our clients.

Parameters details:
Size Pattern Ply Rating Rim Width Inflated Dimensions Load Capacity (Kg) IP (Bar)
(+/-) 2%
OD (mm) CSW (mm)
2.50 - 10 1 4 PR 1.50 394 66 105 2.25
2.75 - 10 2 4 PR 1.75 405 72 128 2.5
3.00 - 10 3 4 PR 2.10 421 81 150 2.5
3.00 - 12 38A,39,39A 6 PR 2.15 464 80 121 2.3
3.00 - 14 A4 6 PR 1.85 526 80 165 2.8
3.50 - 8 3,5 4 PR 2.50 390 92 170 2.5
3.50 - 10 3,5,6,6A 4 PR 2.50 437 92 195 2.5
2.75 - 17 18,A1,A2,A3 6 PR 1.85 588 75 175 2.8
2.75 - 18 A1,A2,A3 4 PR 1.85 610 77 180 2.8
3.00 - 17 A4,B1 6 PR 1.85 602 80 190 2.8
3.00 - 18 17,18,20,A1,B1 6 PR 1.85 625 81 200 2.8
3.00 - 19 A2,A3,20 6 PR 1.85 652 82 215 2.8
3.25 - 16 20,B1 6 PR 2.15 588 89 218 2.8
3.25 - 19 20,B1 6 PR 2.15 664 91 250 2.8
2.50 - 18 17 4 PR 1.60 593 65 140 2.25
100/90-17 6B 4 PR 2.50 612 101 218 2.25
90/100 -10 20A 4 PR 2.15 438 92 206 2.5
90/90 - 12 20B 6 PR 2.15 467 92 212 2.5
100/90 - 18 6C 6 PR 2.50 641 102 224 2.25
120/80 - 17 20D 6 PR 2.75 626 121 257 2.3

Request
Callback
Yes! I am Interested
X

Explore More Products

View All Products




Reach Us
M. L. Dhawan (Managing Director)
M/S Superking Manufacturer (Tyres) P.Ltd.
28/2a, Site 4 Industrial Area, Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India


Call Us


Send E-mail