Product Details:
Minimum Order Quantity | 4 Piece |
Size | 7.50-20 inches |
Tyre Brand | Superking |
Material | Rubber, natural rubber,carbon black |
Pattern | 104 - 107 |
Ply Rating | 14 PR - 18 PR |
Rim Width | 6.00 - 8.50 mm |
Load Capacity | 2800 kg |
Input Pressure | 7.25 bar |
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
7.50-20 | 104 | 14 PR | 6.00 | 935 | 215 | Single-1900 @ | 7.95 |
Dual-1650 @ | 7.25 | ||||||
8.25-20 | 104 | 14 PR | 6.50 | 974 | 236 | Single-2240 @ | 7.95 |
Dual-1950 @ | 7.25 | ||||||
9.00-20 | 105,105A | 16PR | 7.00 | 1019 | 259 | Single-2650@ | 7.95 |
Dual-2350 @ | 7.25 | ||||||
10.00-20 | 106,105A | 16PR | 7.50 | 1054 | 278 | Single-3000@ | 7.95 |
Dual-2650 @ | 7.25 | ||||||
11.00-20 | 106 | 16PR | 8.00 | 1085 | 293 | Single-3250 @ | 7.95 |
Dual-2900 @ | 7.25 | ||||||
12.00-20 | 107 | 18 PR | 8.50 | 1125 | 315 | Single-3750 @ | 7.95 |
Dual-3350 @ | 7.25 | ||||||
10.00-15 | LPT | 14PR | 7.50 | 925 | 280 | 2800 | 7.5 |
3.8/5
Rated by 17 Users