Leading Manufacturer of three wheeler tyres and three wheeler passenger tyre from Sahibabad.
Get Latest Price
| Size | 4.00-8 |
| Brand | Superking |
| Tubeless | No |
| Country of Origin | Made in India |
| Ply Rating | 8PR |
| Rim Width | 3.00 |
| Load Capacity | 400Kg |
| Input Pressure | 4.25 Bar |
Minimum order quantity: 50 Piece
| Size | Pattern | Ply Rating (PR) | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
| +-2% | |||||||
| OD (MM) | CSW (MM) | ||||||
| 4.00-8 | 7,8,9,9B,10,11,12,13,16 | 8 | 3.00 | 415 | 110 | 400 | 4.25 |
| 4.00-10 | 15 | 6 | 3.00 | 466 | 110 | 437 | 4.25 |
| 4.00-12 | 15 A LUG | 6 | 3.00 | 530 | 112 | 250 | 3.40 |
| 4.50-10 | 12,16 (SK-225), 39 A (RIB) | 8 | 3.50 | 490 | 125 | 515 | 5.00 |
| 4.50-12 | 21,22,22A | 8 | 3.50 | 529 | 122 | 257 | 2.10 |
| 5.00-10 | 7,39A (SK-213), LUG | 8 | 3.50 | 516 | 134 | 580 | 5.00 |
| 5.00-12 | 9,39A | 8 | 3.50 | 516 | 134 | 590 | 5.00 |
| 5.20-14 | SHAKTI-104, SEMI-LUG (26) SUPER TOUGH | 6 | 3.50 | 612 | 132 | 375 | 2.10 |
| 5.50-13 | LUG | 6 | 4.00 | 600 | 145 | 387 | 2.10 |
| 5.60-13 | LUG | 6 | 4.00 | 600 | 145 | 387 | 2.10 |
| 5.65-12 | 21,24 | 6 | 4.00 | 522 | 131 | 272 | 2.10 |
| 5.90-15 | SK-243 | 6 | 4.00 | 668 | 150 | 462 | 2.10 |
| 155/80 D-12 | 16A, 16B | 8 | 4.50 | 546 | 151 | 412 | 4.50 |
| 165/80 D-13 | LUG | 8 | 4.50 | 597 | 165 | 670 | 4.50 |
| 165/80 D-14 | LUG | 8 | 4.50 | 620 | 165 | 575 | 2.40 |
Get Latest Price
| Size | 4.00-10 |
| Brand | Superking |
| Country of Origin | Made in India |
| Ply Rating | 6PR |
| Rim Width | 3.00 |
| Load Capacity | 437 Kg |
| Input Pressure | 4.25 Bar |
Minimum order quantity: 50 Piece
| Size | Pattern | Ply Rating (PR) | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
| +-2% | |||||||
| OD (MM) | CSW (MM) | ||||||
| 4.00-8 | 7,8,9,9B,10,11,12,13,16 | 8 | 3.00 | 415 | 110 | 400 | 4.25 |
| 4.00-10 | 15 | 6 | 3.00 | 466 | 110 | 437 | 4.25 |
| 4.00-12 | 15 A LUG | 6 | 3.00 | 530 | 112 | 250 | 3.40 |
| 4.50-10 | 12,16 (SK-225), 39 A (RIB) | 8 | 3.50 | 490 | 125 | 515 | 5.00 |
| 4.50-12 | 21,22,22A | 8 | 3.50 | 529 | 122 | 257 | 2.10 |
| 5.00-10 | 7,39A (SK-213), LUG | 8 | 3.50 | 516 | 134 | 580 | 5.00 |
| 5.00-12 | 9,39A | 8 | 3.50 | 516 | 134 | 590 | 5.00 |
| 5.20-14 | SHAKTI-104, SEMI-LUG (26) SUPER TOUGH | 6 | 3.50 | 612 | 132 | 375 | 2.10 |
| 5.50-13 | LUG | 6 | 4.00 | 600 | 145 | 387 | 2.10 |
| 5.60-13 | LUG | 6 | 4.00 | 600 | 145 | 387 | 2.10 |
| 5.65-12 | 21,24 | 6 | 4.00 | 522 | 131 | 272 | 2.10 |
| 5.90-15 | SK-243 | 6 | 4.00 | 668 | 150 | 462 | 2.10 |
| 155/80 D-12 | 16A, 16B | 8 | 4.50 | 546 | 151 | 412 | 4.50 |
| 165/80 D-13 | LUG | 8 | 4.50 | 597 | 165 | 670 | 4.50 |
| 165/80 D-14 | LUG | 8 | 4.50 | 620 | 165 | 575 | 2.40 |
M. L. Dhawan (Managing Director)
M/S Superking Manufacturer (Tyres) P.Ltd.
28/2a, Site 4 Industrial Area, Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India