Pioneers in the industry, we offer industrial truck tyres, otr radial tyre and chinese radial tyre from India.
Get Latest Price
| Country of Origin | Made in India |
| Size | 7.00-15 |
| Pattern | 42,SK-2 |
| Ply Rating | 12 PR |
| Rim Width | 5.50F |
Minimum order quantity: 500 Piece
Get Latest Price
| Brand | Superking |
| Size | 9.00-20 |
| Tyre Type | Tubeless |
| Origin | OEM |
| Country of Origin | Made in India |
| Ply Rating | 8 PR |
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
| (+/-) 2% | |||||||
| OD (mm) | CSW (mm) | ||||||
| 7.00 - 15 | 43, SK-2 | 12 PR | 5.50 F | 758 | 199 | 1175 | 6.2 |
| 7.00 - 15 | 42,44,45 | 12 PR | 5.50 F | 769 | 199 | 1175 | 6.2 |
| 7.50 - 16 | 43,46 | 16 PR | 6.00 | 813 | 211 | 1600 | 7.6 |
| 7.50 - 16 | 47, 48, 49, 50, 51, 42, 35, SK-233 | 16 PR | 6.00 | 824 | 211 | 1600 | 7.6 |
| 7.00 - 16 | 33A, 33, 43 | 12 PR | 5.50 F | 784 | 199 | 1215 | 6.2 |
| 7.50 - 15 | 45 | 14 PR | 6.00 | 780 | 211 | 1385 | 6 |
| 8.25 - 16 | 43 | 16 PR | 6.50 | 854 | 234 | 1850 | 7.6 |
| 8.25 - 16 | 48,50 | 16 PR | 6.50 | 863 | 234 | 1850 | 7.6 |
Get Latest Price
| Size | 9.00-20 |
| Brand | Superking |
| Country of Origin | Made in India |
| Rim Width | 7.00 |
| Pattern | 103 |
| Load Capacity | 4060,8km./h & 3245,16km./h |
| Input Pressure | 6.20 Bar |
| Ply Rating | 12 PR |
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
| (+/-) 2% | |||||||
| OD (mm) | CSW (mm) | ||||||
| 8.00 - 19 | 101 B | 10 PR | 5 | 912 | 225 | 1650 | 5.15 |
| 9.00 - 20 | 103 | 12 PR | 7 | 1002 | 256 | 4060 8 Km/h | 6.2 |
| 3245 16 Km/h | |||||||
| 12.00 - 24 | 102 A | 20 PR | 8.5 / 1.3 | 1247 | 315 | 6900 10 Km/h | 8.25 |
| 3750 50 Km/h | 5.5 | ||||||
| 12.00 - 24 | 103 | 22, 24, 28 PR | 8.50 / 1.3 | 1247 | 315 | 6150 10 Km/h | 6.75 |
| 3250 50 Km/h | 4.5 | ||||||
| 13.00 - 24 | G-2 101 | 12 PR | 8 | 1278 | 333 | 2725 | 3 |
| 14.00 - 24 | G-2 101 | 12 PR | 8 | 1348 | 362 | 3075 | 2.5 |
| 14.00 - 24 | 102 | 24 PR | 10 | 1368 | 375 | 9500 10 Km/h | 8.5 |
| 5150 50 Km/h | 5.75 | ||||||
| 14.00 - 25 | 102 | 24 PR | 10 | 1368 | 375 | 9500 10 Km/h | 8.5 |
| 5150 50 Km/h | 5.75 | ||||||
| 17.5 L - 24 | 103 A | 10 PR | 15 | 1241 | 445 | 2800 | 2.2 |
| 17.5 - 25 | 101 A | 16 PR | 14.00 / 1.5 | 1334 | 450 | 7300 10 Km/h | 4.75 |
| 4250 50 Km/h | 3 | ||||||
| 17.5 L - 25 | 103 | 22, 24, 28 PR | 14 | 1399 | 445 | 8250 10 Km/h | 3.5 |
| 5000 50 Km/h | 4 | ||||||
| 19.5 L - 24 | 103 A | 12 PR | 17 | 1314 | 495 | 3450 | 2.3 |
| 20.5 - 25 | 102 | 20 PR | 17.00 / 2.0 | 1480 | 515 | 6000 50 Km/h | 3.25 |
| 23.5 - 25 | 101 A | 20 PR | 19.50 / 2.5 | 1580 | 580 | 7300 10 Km.h | 3 |
Get Latest Price
| Tyre Size | 7.5 16 |
| Tyre Position | Front |
| Tyre Type | Tubeless |
| Origin | Aftermarket |
| Tyre Construction | Radial |
| Country of Origin | Made in India |
M. L. Dhawan (Managing Director)
M/S Superking Manufacturer (Tyres) P.Ltd.
28/2a, Site 4 Industrial Area, Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India