Leading Manufacturer of go kart tyre from Sahibabad.
Get Latest Price
| Size | 10x4.5-5 |
| Country of Origin | Made in India |
| Pattern | 94 |
| Ply Rating | 4 PR |
| Rim Width | 4.00 |
| Load Capacity | 100 Kg |
| Input Pressure | 4.10 Bar |
Minimum order quantity: 50 Set
| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | IP (Bar) | |
| (+/-) 2% | |||||||
| OD (mm) | CSW (mm) | ||||||
| 18.8.5 - 8 | 92,93 | 6 PR | 7.00 | 450 | 213 | 475 | 2.3 |
| 10.4.5 - 5 | 94 | 4 PR | 4.00 | 255 | 115 | 100 | 4.1 |
| 11.7.1 - 5 | 95 | 4 PR | 7.00 | 275 | 180 | 100 | 4 |
M. L. Dhawan (Managing Director)
M/S Superking Manufacturer (Tyres) P.Ltd.
28/2a, Site 4 Industrial Area, Sahibabad - 201010, Ghaziabad, Uttar Pradesh, India