Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Superking |
Country of Origin | Made in India |
Size | 7.00-12 |
Pattern | AW |
Ply Rating | 6PR |
Rim Width | 5.50 |
Load Capacity | Free Rolling-690/Drive Wheel-487 |
Input Pressure | 250 Bars |
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
700-12 | AW | 6 | 5.50 | 667 | 200 | 690 (FR) 487 (DW) | 250 |
9.5L-14SL | 79 | 8 | 7.00 | 741 | 241 | 1090 | 3.00 |
9.5L 15SL | 79 | 8 | 7.00 | 765 | 241 | 1120 | 3.00 |
10.0/80-12 | 81 | 8 | 9.00 | 710 | 264 | 1250 (FR) 875 (DW) | 3.10 |
1000-15SL | 84 | 12 | 8.00 | 853 | 275 | 1800 | 3.50 |
10.0/75-15.3 | 82 | 8 | 9.00 | 760 | 264 | 1360 | 3.10 |
10.5/65-16 | 96, 97 | 14 | 9.00 | 755 | 274 | 1950 (FR) 1320 (DW) | 5.30 |
11L-14 SL | 80 | 8 | 8.00 | 752 | 279 | 924 | 2.0 |
11L-15 SL | 80 | 8 | 8.00 | 777 | 279 | 1150 | 2.50 |
11L-16SL | 80 | 8 | 8.00 | 803 | 279 | 1215 | 2.50 |
11.5/80-15.3 | 82 | 8 | 9.00 | 845 | 290 | 1700 | 2.70 |
12.5L-15SL | 80 | 8 | 10.00 | 823 | 318 | 3160 | 2.50 |
12.5/80-15.3 | 82 | 14 | 9.00 | 889 | 307 | 2650 | 4.30 |
12.5L-16SL | 80 | 8 | 10.00 | 848 | 318 | 1400 | 2.50 |
12.5/80-18 | 82 | 14 | 9.00 | 965 | 308 | 3000 | 4.30 |
13.0/65-18 | 97, 98 | 14 | 11.00 | 890 | 336 | 2575 | 4.30 |
16.5L-16.1SL | 80 | 8 | 14.00 | 1024 | 419 | 2000 | 2.00 |
400/60-15.5 | 83A | 8 | 13.00 | 874 | 400 | 2120 (FR) 1500 (DW) | 2.40 |
Product Details:
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Size | 6.5.80-12 |
Brand | Superking |
Pattern | R-1 |
Rim Width | 5.00 |
Input Pressure | 360 Bars |
Load Capacity | Free Rolling-650/Drive Wheel-450Kg |
Ply Rating | 6PR |
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
6.50/80-12 | R1 | 6 | 5.00 | 588 | 163 | 650 (FR) 450 (DW) | 360 |
10.0/75-15.3 | 99 | 12 | 9.00 | 780 | 264 | 1700 (FR) 1180 (DW) | 4.70 |
11.5/80-15.3 | 99B | 12 | 9.00 | 867 | 290 | 2180 (FR) 1550 (DW) | 4.10 |
Additional Information: