Product Details:
Minimum Order Quantity | 10 Piece |
Material Type | Rubber, Natural Rubber |
Size | 11.2-24 mm |
Tyre Brand | Superking |
Ply Rating | 8 PR - 12 PR |
Rim Width | 10 - 16 mm |
Load Capacity | 1250 kg |
Input Pressure | 1.4 - 2.4 bar |
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
±0.02 | |||||||
OD (MM) | CSW (MM) | ||||||
11.2-24 | 53D | 8 PR | 10 | 1105 | 284 | 1250 | 2.4 |
11.2-28 | SK 208 | 6 PR | 10 | 1205 | 284 | 1120 | 1.8 |
12.4-24 | 53C | 8 PR | 11 | 1160 | 315 | 1450 | 2.3 |
12.4-28 | 55,56,SK 208 | 12 PR | 11 | 1260 | 315 | 1650 | 2.5 |
13.6-28 | 55A, 56 | 12 PR | 12 | 1310 | 345 | 1800 | 2.3 |
13.6-38 | SK 231 | 10 PR | 12 | 1570 | 335 | 2240 | 2.5 |
1400-38 | 10 PR | 12 | 1570 | 345 | 2240 | 2.5 | |
15.5-38 | 8 PR | 14 | 1585 | 396 | 2060 | 1.8 | |
14.9-24 | 53E | 8 PR | 13 | 1265 | 378 | 1800 | 1.8 |
(Irrigation) | |||||||
14-9-28 | 53A | 8 PR | 13 | 1365 | 378 | 1900 | 1.8 |
14.9-26 | 55A, 56 | 8 PR | 13 | 1295 | 378 | 1750 | 1.6 |
16.9-28 | R-4 | 12 PR | 15 | 1410 | 429 | 3550 | 2.6 |
16.9-28 | R-1(54) | 12 PR | 15 | 1435 | 429 | 2725 | 2.4 |
16.9-30 | 54 | 12 PR | 15 | 1485 | 429 | 2800 | 2.4 |
18.4-26 | 53B | 12 PR | 16 | 1450 | 467 | 3000 | 2.3 |
18.4-30 | 54 | 12 PR | 16 | 10550 | 467 | 3250 | 2.3 |
18.4-34 | SK 231 | 10 PR | 16 | 1654 | 467 | 2650 | 1.4 |
14.9-24 | SK 231(53) | 8 PR | 13 | 1365 | 378 | 1800 | 1.8 |
Product Details:
Minimum Order Quantity | 10 Piece |
Material Type | Rubber, Natural Rubber |
Pattern | R-1 |
Ply Rating | 4 PR - 14 PR |
Rim Width | W7 |
Load Capacity | 515 - 4500 kg |
Input Pressure | 1.6 - 3.5 bar |
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
-0.02 | |||||||
OD (MM) | CSW (MM) | ||||||
800-18 | R-1 | 4 PR | W7 | 835 | 206 | 515 | 1.6 |
8/3/2024 | R-1 | 6 PR | W7 | 995 | 211 | 825 | 2.4 |
9.5-24 | R-1 | 8 PR | W8 | 1050 | 241 | 1120 | 2.8 |
15.5-38 | R-1 | 10 PR | 14 | 1570 | 394 | 2120 | 1.6 |
15.5/80-24 | R-1 | 14 PR | 13 | 1262 | 394 | 4500 (FR) 3150 (DW) | 3.5 |
16.0/70-20 | R-1 | 14 PR | 14 | 1097 | 418 | 3750 (FR) 2650 (DW) | 3.5 |
16.0/70-20 | HW-80 | 14 PR | 14 | 1097 | 418 | 3750 (FR) 2650 (DW) | 3.5 |
16.9-34 | R-1 | 10 PR | 15 | 1585 | 429 | 2650 | 2 |
18.4-38 | R-1 | 8 PR | W16 | 1760 | 467 | 2725 | 1.4 |
405/70-20 | SK 234 | 14 PR | 14 | 1097 | 418 | 3750 (FR) 2650 (DW) | 3.5 |
11/2/1938 | R-1 | 8 PR | W10 | 1475 | 288 | 1450 | 1.6 |
8/3/2020 | SK 555 | 6 PR | W7 | 893 | 218 | 710 | 2.4 |