Product Details:
Minimum Order Quantity | 10 Piece |
Load Capacity | 2300KG |
Country of Origin | Made in India |
Size | 9.00-16 |
Brand | Superking |
Pattern | 67,68 |
Ply Rating | 16PR |
Rim Width | 6.50H |
Input Pressure | 7.25 Bar |
Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
750.16 | 66 | 12 | 6.00 | 813 | 211 | 1700 | 5.85 |
900.16 | 67, 68 | 16 | 6.5H | 912 | 253 | 2300 | 7.25 |
Product Details:
Load Capacity | Free Rolling-290/Drive Wheel-206 |
Brand | Superking |
Size | 4.00-8 |
Pattern | R-1 |
Country of Origin | Made in India |
Ply Rating | 6PR |
Rim Width | 3.00 |
Input Pressure | 4.25 Bar |
Size | Pattern | Ply Rating (PR) | Rim Width | Inflated Dimension | Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
4.00-4 | R1 | 4 | 3.00 | 323 | 114 | 155 | 2.75 |
4.00-8 | R1 | 6 | 3.00 | 425 | 114 | 290 (FR) 206 (DW) | 4.25 |
4.00-19 | 76A | 4 | 3.00 | 712 | 112 | 355 | 3.60 |
4.50-10 | T/F | 6 | 3.50 | 507 | 135 | 500 | 5.00 |
4.50-12 | T/F | 6 | 3.50 | 529 | 122 | 257 | 2.10 |
5.00-10 | R1 | 4 | 4.00 | 505 | 145 | 375 | 2.20 |
5.00-12 | 52 | 6 | 4.00 | 545 | 127 | 220 | 2.40 |
5.00-15 | 76B | 4 | 4.00 | 655 | 140 | 365 | 2.80 |
5.20-14 | 59 | 8 | 4.00 | 620 | 125 | 220 | 2.40 |
5.50-16 | 58,59,59A,60 | 6 | 4.00 | 710 | 150 | 530 | 3.70 |
6.00-12 | 52 | 4 | 4.00 | 633 | 164 | 325 | 2.00 |
6.00-16 | 58,59,59A,60,61 62,76 | 8 | 4.50 | 735 | 165 | 675 | 4.50 |
6.00-16 | R1 | 6 | 4.50 | 735 | 165 | 560 | 3.30 |
6.00-19 | 76 | 8 | 4.00 | 815 | 160 | 640 | 3.25 |
6.50-16 | 76 | 6 | 4.5E | 761 | 175 | 615 | 3.10 |
6.50-20 | 63,63A,SK 333 | 8 | 5.00 | 868 | 180 | 850 | 4.50 |
7.50-16 | 78B | 8 | 5.50 | 805 | 205 | 875 | 3.70 |
7.50-16SL | 59A,76, SK 241 | 8 | 5.50 | 808 | 205 | 870 | 3.70 |
7.50-18 | 78A | 8 | 5.50 | 860 | 205 | 950 | 3.70 |
7.50-18SL | 76 | 8 | 5.50 | 859 | 204 | 950 | 3.70 |
7.50-20SL | 76 | 8 | 5.50 | 915 | 205 | 1030 | 3.40 |
8.00-18 | 78B | 4 | W7 | 835 | 206 | 515 | 1.60 |
9.00-16SL | 76 | 10 | 6.00 | 855 | 234 | 1250 | 3.90 |
Product Details:
Minimum Order Quantity | 10 Piece |
Load Capacity | Free Rolling-290Kg/Drive Wheel-206Kg |
Size | 4.00-8 |
Brand | Superking |
Country of Origin | Made in India |
Ply Rating | 6 PR |
Pattern | R1 |
Rim Width | 3.00 |
Input Pressure | 4.25 Bar |
Size | Pattern | Ply Rating (PR) | Rim Width | Inflated Dimension | Capacity (Kg) | I.P (Bar) | |
+-2% | |||||||
OD (MM) | CSW (MM) | ||||||
4.00-4 | R1 | 4 | 3.00 | 323 | 114 | 155 | 2.75 |
4.00-8 | R1 | 6 | 3.00 | 425 | 114 | 290 (FR) 206 (DW) | 4.25 |
4.00-19 | 76A | 4 | 3.00 | 712 | 112 | 355 | 3.60 |
4.50-10 | T/F | 6 | 3.50 | 507 | 135 | 500 | 5.00 |
4.50-12 | T/F | 6 | 3.50 | 529 | 122 | 257 | 2.10 |
5.00-10 | R1 | 4 | 4.00 | 505 | 145 | 375 | 2.20 |
5.00-12 | 52 | 6 | 4.00 | 545 | 127 | 220 | 2.40 |
5.00-15 | 76B | 4 | 4.00 | 655 | 140 | 365 | 2.80 |
5.20-14 | 59 | 8 | 4.00 | 620 | 125 | 220 | 2.40 |
5.50-16 | 58,59,59A,60 | 6 | 4.00 | 710 | 150 | 530 | 3.70 |
6.00-12 | 52 | 4 | 4.00 | 633 | 164 | 325 | 2.00 |
6.00-16 | 58,59,59A,60,61 62,76 | 8 | 4.50 | 735 | 165 | 675 | 4.50 |
6.00-16 | R1 | 6 | 4.50 | 735 | 165 | 560 | 3.30 |
6.00-19 | 76 | 8 | 4.00 | 815 | 160 | 640 | 3.25 |
6.50-16 | 76 | 6 | 4.5E | 761 | 175 | 615 | 3.10 |
6.50-20 | 63,63A,SK 333 | 8 | 5.00 | 868 | 180 | 850 | 4.50 |
7.50-16 | 78B | 8 | 5.50 | 805 | 205 | 875 | 3.70 |
7.50-16SL | 59A,76, SK 241 | 8 | 5.50 | 808 | 205 | 870 | 3.70 |
7.50-18 | 78A | 8 | 5.50 | 860 | 205 | 950 | 3.70 |
7.50-18SL | 76 | 8 | 5.50 | 859 | 204 | 950 | 3.70 |
7.50-20SL | 76 | 8 | 5.50 | 915 | 205 | 1030 | 3.40 |
8.00-18 | 78B | 4 | W7 | 835 | 206 | 515 | 1.60 |
9.00-16SL | 76 | 10 | 6.00 | 855 | 234 | 1250 | 3.90 |
Additional Information:
Additional Information: